1 Graduation with at least 50% marks and passed or appearing in 1-year Bachelor in. Jawahar Navodaya Vidyalaya Entrance Test 2017. Related Posts:JKBOSE TET 2014-15 Notification J&K TET Apply Formâ¦Nagaland TET 2015-16 Notification NLTET Applicationâ¦Mizoram Teacher Eligibility Test 2015-16 MBSE TETâ¦Bihar Urdu /Bengla[Special] TET 2014 Application form 2014DSE AP TET 2014-15 Notification Arunachal Pradesh TETâ¦. Nature and standard of questions :. 10.00 AM to 01.00 PMâ (including 15 minutes for reading question paper) Language Pandits-Telugu, Urdu, Hindi, Hindi, Kannada, Marathi, Oriya, Tamil, Sanskrit & others (All Media) 10/05/2015 2.00 PM to 5.00 PM- (including 15 minutes for reading question paper) Physical Education Teacher (All Media) 10/05/2015 2.00 PM to 5.00 PM- (including 15 minutes for reading question paper) School Assistant (Languages - English, Telugu, Hindi, Urdu , Marathi, Oriya , Sanskrit & other Languages) 11/05/2015 10.00 AM to 01.15 PM (15 minutes for reading question paper) School Assistant (Non- Languages), Mathematics, Physical Science, Biological Science, & Social Studies (All Media) 11/05/2015 2.00 PM to 5.15 PM(15 minutes for reading question paper).
Outstanding obligatory details are also available on this web page as a link of PDF file of syllabus and extra navigation links to navigate you for right content associated to beat the exam to be an Teacher Eligibility Test
. It is not released soon.State / UT | City | City Code | State / UT | City | City Code |
ANDAMAN & NICOBAR | PORT BLAIR | 01 | PUNJAB | AMRITSAR | 53 |
ANDHRAPRADESH | VIJAYAWADA | 02 | BHATINDA | 54 | |
VISAKHAPATNAM | 03 | FEROZPUR | 55 | ||
ARUNACHAL PRADESH | ITANAGAR | 04 | JALANDHAR | 56 | |
ASSAM | GUWAHATI | 05 | MOHALI | 57 | |
BIHAR | MUZZAFARPUR | 06 | RAJASTHAN | AJMER | 58 |
PATNA | 07 | JAIPUR | 59 | ||
CHANDIGARH | CHANDIGARH | 08 | JODHPUR | 60 | |
CHHATTISGARH | RAIPUR | 09 | UDAIPUR | 61 | |
DADRA & NAGAR HAVELI | DADRA & NAGAR HAVELI | 10 | SIKKIM | GANGTOK | 62 |
DAMAN & DIU | DAMAN & DIU | 11 | TAMIL NADU | CHENNAI | 63 |
DELHI / NCR | DELHI CENTRAL | 12 | COIMBATORE | 64 | |
DELHI EAST | 13 | MADURAI | 65 | ||
DELHI NORTH | 14 | TELANGANA | HYDERABAD | 66 | |
DELHI SOUTH | 15 | TRIPURA | AGARTALA | 67 | |
DELHI WEST | 16 | UTTARAKHAND | DEHRADUN | 68 | |
GOA | PANAJI | 17 | HALDWANI | 69 | |
GUJARAT | AHMEDABAD | 18 | ROORKEE | 70 |
|
SURAT | 19 | UTTAR PRADESH | AGRA | 71 | |
VADODARA | 20 | ALIGARH | 72 |
||
HARYANA | AMBALA | 21 | ALLAHABAD | 73 | |
FARIDABAD | 22 | BAREILLY | 74 | ||
GURGAON | 23 | GHAZIABAD | 75 | ||
KARNAL | 24 | GORAKHPUR | 76 |
||
KURUSHETRA | 25 | KANPUR | 77 | ||
PANCHKULA | 26 | LUCKNOW | 78 | ||
HIMACHAL PRADESH | HAMIRPUR | 27 | MORADABAD | 79 | |
KANGRA | 28 | NOIDA | 80 | ||
SHIMLA | 29 | SAHARANPUR | 81 | ||
JAMMU & KASHMIR | JAMMU | 30 | VARANASI | 82 | |
SRINAGAR | 31 | WEST BENGAL | DURGAPUR | 83 | |
JHARKHAND | BOKARO | 32 | KOLKATA | 84 | |
DHANBAD | 33 | ABROAD | DUBAI | 85 | |
RANCHI | 34 | RIYADH | 86 | ||
KARNATAKA | BANGALORE | 35 | |||
MANGALORE | 36 | ||||
KERALA | ERNAKULAM | 37 | |||
KOZHIKODE | 38 | ||||
TRIVANDRUM | 39 | ||||
LAKSHYADEEP | KAVARATI | 40 | |||
MADHYA PRADESH | BHOPAL | 41 | |||
INDORE | 42 | ||||
JABALPUR | 43 | ||||
MAHARASHTRA | MUMBAI | 44 | |||
NAGPUR | 45 | ||||
PUNE | 46 | ||||
MANIPUR | IMPHAL | 47 | |||
MEGHALAYA | SHILLONG | 48 | |||
MIZORAM | AIZWAL | 49 | |||
NAGALAND | KOHIMA | 50 | |||
ORISSA | BHUBANESHWAR | 51 | |||
PUDUCHERRY | PUDUCHERRY | 52 |
APPSC AE Syllabus 2016 Download.
of Higher Education, U.P Click Here for Syllabus UPPSC Lecturers (B.Ed) in Dept
. Arunachal Pradesh PSC AE Syllabus 2016 | APPSC Asst Engineer Exam Pattern â appsc.gov.in Read more. You are most welcome with your specific query and question.Ed or it may be it may be it may be B.A Ed./B.Sc.
Date of Exam: 09th April 2016.
Then Check the Results and your marks and take a hard copy of this Results for future use. Each paper will consist of 150 MCQs and each question carries 1 marks totaling for 150 marks.
State-wise Distribution of Jawahar Navodaya Vidyalayas.
OR Candidates with BA / B.Sc.
Environmental Studies 30 30 Â 2 1/2 Hours. The State-wise distribution of JNVs is as under:. â Understanding of Pedagogic methods â Enquiry based learning, Project based learning, Survey, Observation and Activity based learning.
Tags : syllabus,admit card,arunachal pradesh tet,arunachal pradesh tet 2016,application form,deeap.online,arunachal pradesh tet exam details,ap police udc syllabus & exam pattern,ap police ldc syllabus & exam pattern,www.deeap.online,exam date,recruitment,employment news,arunachal pradesh public service commission
No comments:
Post a Comment